Applicant(s) are Action participants with a primary affiliation to an institution located in a COST Full or Cooperating Member country or MC Observers from a COST Near Neighbour Country.
The applicant(s) have to submit an application about the aim of the VM Grant and how its outcomes will generate benefits to the Action, actively contribute to the activities and overall objectives of the Action and submit a report at the end, to be approved by the VNS manager on behalf of the MC.
Filling out an application form. The application shall be submitted in the e-COST system in each applicant’s account (https://e-services.cost.eu/user/login). Here is the template:
http://www.cost.eu/virtual_mobility_grant_application
Detailed instructions on how to do the online application can be found here: https://www.cost.eu/uploads/2021/04/VNT-userguide.pdf
Criteria among eligible proposals (fulfilling the checklist in Vademecum Section 10.2: ...link to be inserted) will be based on matching PROBE objectives (http://www.probe-cost.eu/) and scientific excellence. Proposal will be ranked by grade using the following criteria, and funded until the available budget is used up:
Name | Affiliation | ECI | Country | Grant | Title of the grant | Team | Duration |
---|---|---|---|---|---|---|---|
Markus Kayser | Deutscher Wetterdienst - Meteorological Observatory Lindenberg | NO | Romania (ITC) | Virtual Mobility | Doppler lidar toolbox adjustments for windcube | Maxime Hervo, Markus Kayser | postponed |
Ekaterina Batchvarova | Climate, atmosphere and water research institute at Bulgarian Academy of Sciences | NO | VM | Synergy of ceilometer and wind lidar observations | ceilom.:Simone Kotthaus, lidar: Maxime Hervo, Markus Kayser | 07.12.2022 | |
Joelle Buxmann | Metoffice | NO | VM | Investigating the seasonal fluctuations of the CHM15K Ceilometer calibration constant | Joelle Buxmann, R.Ruefenacht, H. Ricketts | postponed | |
Juan Luis Guerrero Rascado | University of Granada | VM | Assessing the role of atmospheric stability on surface pollen concentrations | Joelle Buxmann, R.Ruefenacht, H. Ricketts | 9.12.2022 | ||
Vanda Salgueiro | Universidade Evora | YES | VM | Synergy for Volcano eruption detection and characterization | Joelle Buxmann, R.Ruefenacht, H. Ricketts | 7.12.2022 | |
Annachiara Bellini | CNR-ISAC | YES | VM | Overview of the current methodologies for the retrieval of aerosol extinction and mass concentration profiles from Automated Lid | Joelle Buxmann, R.Ruefenacht, H. Ricketts | 9.12.2022 | |
Tobias Böck | University of Cologne | YES | VM | HATPRO MWR Uncertainty Assessment | Christine Knist, Bernhard Pospichal | 30.11.2022 | |
Jean-François Ribaud | MetOffice | NO | VM | PARAFOG application and strategy | Martial Haeffelin | 30.11.2022 | |
Martin John Osborne | MetOffice | NO | VM | Towards the implementation of an ABL algorithm in E-profile | Martin John Osborne | postponed | |
Moritz Löffler | Deutscher Wetterdienst TI21D | NO | VM | HATPRO MWR rain flagging and radome status monitoring | Christine Knist, Bernhard Pospichal | 5.12.2022 | |
Anca Nemuc | INOE | NO | Romania (ITC) | VNS | Virtual networking in support of CA18235 PROfiling the atmospheric Boundary Layer at European scale | 24.06-31.10.2021 | |
Pablo Ortiz-Amezcua | University of Warsaw | YES | Poland (ITC) | VM | Optimization and standardization of boundary layer observations at University of Warsaw | Lucja Janicka, Maciej Karasewicz, Ewan O’Connor, Pyry Pentikäinen | 01.10 – 15.10.2021 |
Donatello Gallucci | CNR-IMAA | YES | Italy | VM | Infrared-Microwave synergy to improve low liquid water path retrievals in fog | Pauline Martinet, Nico Cimini, Ulrich Loehnert | 22.09 – 15.10.2021 |
Alessio Golzio | Università degli Studi di Torino | YES | Italy | VM | Mixed-layer height in complex terrain: comparing observations (STRATfinder) and high-resolution simulations (WRF) | Simone Kotthaus, Henri Diémoz | 10.09 – 11.10.2021 |
Horatiu Stefanie | Babes Bolyai University Cluj Napoca | YES | Romania (ITC) | VM | Online Webminar on lidar instruments and products initial setup and SCC data processing procedures | Livio Belegante, Nicolae Ajtai, Mihai Cazacu, Ovidiu Tudose | 18.10.2021 1-5PM CEST |
Damyan Barantiev | Climate, Atmosphere and Water Research Institute - Bulgarian Academy of Sciences, CAWRI-BAS | YES | Bulgaria (ITC) | VM | Implementing and testing PARAFOG at Burgas airport | Marc-Antoine Drouin, Jean-François Ribaud, Martial Haeffelin | 14-28.10.2021 |
COST is supported by the EU Framework Programme Horizon 2020